| 60 | 65 | 70 | 75 | 80 | | 85 | |
Tenure in years | 15 | 15 | 15 | 15 | 15 | 10 | 12 | 15 |
Property value in LAKH | | |||||||
10 | 1682.98 | 1752.63 | 1947.30 | 2176.62 | 2380.86 | 4494.51 | 3538.01 | 2515.06 |
20 | 3365.96 | 3505.27 | 3894.61 | 4353.24 | 4761.72 | 8989.02 | 7076.02 | 5030.13 |
30 | 5048.95 | 5257.90 | 5841.91 | 6529.87 | 7142.58 | 13483.54 | 10614.03 | 7545.19 |
40. | 6731.93 | 7010.53 | 7789.21 | 8706.49 | 9523.44 | 17978.05 | 14152.04 | 10060.26 |
50 | 8414.91 | 8763.17 | 9736.52 | 10883.11 | 11904.30 | 22472.56 | 17690.05 | 12575.32 |
60 | 10097.89 | 10515.80 | 11683.82 | 13059.73 | 14285.16 | 26967.07 | 21228.06 | 15090.39 |
70 | 11780.88 | 12268.44 | 13631.12 | 15236.35 | 16666.02 | 31461.59 | 24766.07 | 17605.46 |
80 | 13463.86 | 14021.07 | 15578.43 | 17412.98 | 19046.88 | 35956.10 | 28304.09 | 20120.526 |
90 | 15146.84 | 15773.70 | 17525.73 | 19589.60 | 21427.74 | 40450.61 | 31842.10 | 22635.59 |
100 | 16829.83 | 17526.34 | 19473.03 | 21766.22 | 23808.60 | 44945.12 | 35380.11 | 25150.65 |
No comments:
Post a Comment